List of Installations
As per the questionnaire approved by the Assam State Designated Agency, Assam data were collected from the Area Manager, Industrial Revenue Collection Area (IRCA) under Upper, Central & Lower Assam Electrical Distribution Company limited. The consumption pattern of the consumer for which the list has been prepared is as follows:
Name of the Building/Establishment | Rajib Gandhi Sports Complex |
Address | C/O Chief Executive Officer, Guwahati Municipal Development Authority Guwahati, Assam |
Pin code | 781031 |
City/Town | Guwahati |
Connected load of the building/Establishment | 1000KW |
Consumer No | BP/A-5 (501000000367) |
Annual Energy Consumption (In KWH) |
M1 14739 M2 15491 M3 8979 M4 5550 M5 6655 M6 8800 M7 17572 M8 8526 |
Average Energy Consumption (in KWH) | 10789 KWH |
Contact Person | Mr. N. Zaman |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Maligaon, Guwahati 781011, Assam |
Name of the Building/Establishment | Assam Engineering College |
Address | C/O Principal, Assam Engineering College, Jalukbari Guwahati, Assam |
Pin code | 781013 |
City/Town | Guwahati |
Connected load of the building/Establishment | 518KW |
Consumer No | BP/J-24 (501000000215) |
Annual Energy Consumption (In KWH) |
M1 100060 M2 59670 M3 90623 M4 103441 M5 76258 M6 63639 M7 63651 M8 71836 |
Average Energy Consumption (in KWH) | 78647.28 KWH |
Contact Person | Mr. N. Zaman |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Maligaon, Guwahati 781011, Assam |
Name of the Building/Establishment | Lohia Construction |
Address | C/O Head, Sohum Sopee Guwahati Shillong Road Bhangagarh, Guwahati, Assam |
Pin code | 781005 |
City/Town | Guwahati |
Connected load of the building/Establishment | 524 KW |
Consumer No | CP/IS/Z-325 |
Annual Energy Consumption (In KWH) |
M1 94920 M2 92499 M3 86470 M4 104290 M5 115554 M6 132879 M7 113598 M8 129780 M9 129820 M10 123926 M11 122970 M12 102430 |
Average Energy Consumption (in KWH) | 112878 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | India Trade Promotion |
Address | C/O Deputy General Manager (Engineering) Pragati Maidan, National Highway, Assam |
Pin code | 781005 |
City/Town | Guwahati |
Connected load of the building/Establishment | 879 KW |
Consumer No | CP/IS/C-72 |
Annual Energy Consumption (In KWH) |
M1 94920 M2 92499 M3 86470 M4 104290 M5 115554 M6 132879 M7 113598 M8 129780 M9 129820 M10 12396 M11 122970 M12 102430 |
Average Energy Consumption (in KWH) | 112428 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | Prakesh Sanganeria & Tulsi Devi |
Address | Guwahati Shillong Road Bhangagarh, Guwahati, Assam |
Pin code | 781005 |
City/Town | Guwahati |
Connected load of the building/Establishment | 835 KW |
Consumer No | CP/IS/C-72 |
Annual Energy Consumption (In KWH) |
M1 93830 M2 48420 M3 48820 M4 59620 M5 84550 M6 73820 M7 82360 M8 99720 M9 95030 M10 92460 M11 102850 M12 81950 |
Average Energy Consumption (in KWH) | 80285.83 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | Dona Builder |
Address | Guwahati Shillong Road Bhangagarh, Guwahati, Assam |
Pin code | 781007 |
City/Town | Guwahati |
Connected load of the building/Establishment | 725 KW |
Consumer No | CP/IS/U-99 |
Annual Energy Consumption (In KWH) |
M1 0 M2 42280 M3 22710 M4 30040 M5 42410 M6 95430 M7 99610 M8 84090 M9 109390 M10 84280 M11 101150 M12 85340 |
Average Energy Consumption (in KWH) | 72430 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | Tribeni Construction |
Address | Near Asian Place Guwahati Shillong Road Bhangagarh, Guwahati, Assam |
Pin code | 781007 |
City/Town | Guwahati |
Connected load of the building/Establishment | 719 KW |
Consumer No | CP/IS/U-104 |
Annual Energy Consumption (In KWH) |
M1 0 M2 0 M3 0 M4 0 M5 29450 M6 33810 M7 37040 M8 38820 M9 43820 M10 36590 M11 35770 M12 27870 |
Average Energy Consumption (in KWH) | 35396.25 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | Telephone Exchange |
Address | Sub Divisional Engineer Outdoor -II Panbazar, Near Cotton College Guwahati, Assam |
Pin code | 781001 |
City/Town | Guwahati |
Connected load of the building/Establishment | 1031 KVA |
Consumer No | CP/IS/P-55 |
Annual Energy Consumption (In KWH) |
M1 276067 M2 270057 M3 249342 M4 276067 M5 267162 M6 276067 M7 267152 M8 276057 M9 293367 M10 233247 M11 276057 M12 287152 |
Average Energy Consumption (in KWH) | 270649.50 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | Hotel Dynesty |
Address | Lakhtokia Road, Fancy Bazar, Guwahati, Assam |
Pin code | 781001 |
City/Town | Guwahati |
Connected load of the building/Establishment | 959 KVA |
Consumer No | CP/IS/F-2 |
Annual Energy Consumption (In KWH) |
M1 74070 M2 54610 M3 54260 M4 58330 M5 95900 M6 104810 M7 123840 M8 150740 M9 101860 M10 125850 M11 112300 M12 90120 |
Average Energy Consumption (in KWH) | 95555 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | Guwahati Neurological Research Centre |
Address | Dispur, Guwahati, Assam |
Pin code | 781006 |
City/Town | Guwahati |
Connected load of the building/Establishment | 861 KVA |
Consumer No | CP/IS/C-14 |
Annual Energy Consumption (In KWH) |
M1 102415 M2 88780 M3 95295 M4 122920 M5 124170 M6 177325 M7 192000 M8 223530 M9 213130 M10 189630 M11 171160 M12 133845 |
Average Energy Consumption (in KWH) | 152850 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | State Bank of India, Local Head Office |
Address | Dispur, Guwahati, Assam |
Pin code | 781006 |
City/Town | Guwahati |
Connected load of the building/Establishment | 1882 KVA |
Consumer No | CP/IS/C-70 |
Annual Energy Consumption (In KWH) |
M1 83040 M2 66720 M3 66510 M4 108930 M5 128850 M6 162430 M7 161600 M8 167920 M9 169930 M10 141180 M11 132990 M12 107340 |
Average Energy Consumption (in KWH) | 124713.30 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | NABARD, Assam Regional Office |
Address | Chief General Manger NABARD, Assam Regional Office Guwahati Shillong Road, Dispur, Assam |
Pin code | 781006 |
City/Town | Guwahati |
Connected load of the building/Establishment | 610 KW |
Consumer No | CP/IS/C-77 |
Annual Energy Consumption (In KWH) |
M1 0 M2 0 M3 15570 M4 10410 M5 9720 M6 10260 M7 12615 M8 12060 M9 12120 M10 11370 M11 11970 M12 10290 |
Average Energy Consumption (in KWH) | 11638.50 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | National Games Main Stadium, Sarusajai |
Address | Secretary National Games Main Stadium, Sarusajai, Dispur, Assam |
Pin code | |
City/Town | Guwahati |
Connected load of the building/Establishment | 2000 KW |
Consumer No | BP/G-2 |
Annual Energy Consumption (In KWH) |
M1 0 M2 0 M3 0 M4 0 M5 25000 M6 25000 M7 124459 M8 18880 M9 16760 M10 15680 M11 24840 M12 62480 |
Average Energy Consumption (in KWH) | 25136.13 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | Medical College Complex, Operation & Casualty |
Address | Superintendent Guwahati Medical College Hospital, Bhangagarh, Guwahati Assam |
Pin code | 781005 |
City/Town | Guwahati |
Connected load of the building/Establishment | 941KVA |
Consumer No | BP/U-17 |
Annual Energy Consumption (In KWH) |
M1 37170 M2 39200 M3 36280 M4 44690 M5 53410 M6 72410 M7 76820 M8 85170 M9 78870 M10 83840 M11 62880 M12 45820 |
Average Energy Consumption (in KWH) | 59713.33 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |
Name of the Building/Establishment | Indian Institute of Technology, Guwahati |
Address | C/O Director, Indian Institute of Technology, North Guwahati, Assam |
Pin code | 781031 |
City/Town | Guwahati |
Connected load of the building/Establishment | 4000KW |
Consumer No | BP/J-73 (501000000203) |
Annual Energy Consumption (In KWH) | M1 1032720 M2 1057920 M3 1328778 M4 1175353 M5 1143840 M6 931620 M7 735720 M8 849180 |
Average Energy Consumption (in KWH) | 1031891 KWH |
Contact Person | Mr. N. Zaman |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Maligaon, Guwahati 781011, Assam |
Name of the Building/Establishment | Doordarsan Kendra, Guwahati |
Address | C/O Superintending Engineer, Doordarsan Kendra Radha Gobinda Baruah Road Guwahati, Assam |
Pin code | 781024 |
City/Town | Guwahati |
Connected load of the building/Establishment | 1421KW |
Consumer No | CP/IS/Z-7 |
Annual Energy Consumption (In KWH) |
M1 52850 M2 55939 M3 80320 M4 83268 M5 74990 M6 84419 M7 82830 M8 105809 M9 98920 M10 84650 M11 78349 M12 73740 |
Average Energy Consumption (in KWH) | 79673. 67 KWH |
Contact Person | Mr. Bisnu Goswami |
Designation of the contact person | Area Manager, Industrial Revenue Collection Area |
Address of the Contact person | Office of the Industrial Revenue Collection Area, Lower Assam Electrical Distribution Company Limited Assam State Electricity Board Ulubari, Guwahati 781007, Assam |